EMT Hourly Requirements: EMT Intermediate
| Courses | Hours
| Total Hours | ||
|---|---|---|---|---|
| Roles and responsibilities | 2 |
|||
| Well-being of the EMT Human anatomy review Lifting and moving patients |
2 |
|||
| EMS systems | 2 |
|||
| Medical/legal considerations | 2 |
|||
| EMS communications & documentation | 4 |
|||
| Medical terminology | 2 |
|||
| Airway management & ventilation | 14 |
|||
| Pathophysiology & management of shock | 18 |
|||
| General patient assessment & management | 18 |
|||
| Medical emergencies General pharmacology Respiratory emergencies Cardiovascular emergencies Diabetes/alatered mental status Allergies Poisoning/overdose Environmental emergencies Behavioralemergencies Obstetrics/gynecology |
10 |
|||
| Trauma emergencies Soft tissue injuries Musculoskeletal injuries Injuries to the head & spine OSDH trauma triage |
4 |
|||
| Infants & children | 2 |
|||
| EMSC pediatric supplement | 4 |
|||
| Total | 84 |
|||
| Clinicals | ||||
| IV's (10 successful | ||||
| OR | 32 |
|||
| ICU | 12 |
|||
| ED | 36 |
|||
| ALS service | 48 |
|||
| Clinical Totals | 128 |
|||
| TOTAL HOURS | 212 |
|||
