EMT College Credit
Rose State College
Emergency Medical Services Technology Program
Course Equivalencies
| Units Covered | Theory/Clinical Hours | Course Number | Course Title | Credit Hours |
|---|---|---|---|---|
| Basic EMT | ||||
| EMT Basic | 160/36 |
HSEM 1116 | Basic EMT | 6 |
| Paramedic Prepatory | 142/32 |
HSEM 1214 | Paramedic Preparation | 4 |
| Paramedic Pharmacology | 68/16 |
HSEM 2113 | Paramedic Pharmacology | 3 |
| Paramedic Medical Emergencies | 292/56 |
HSEM 2116 | Paramedic Medical Emergencies | 6 |
| Paramedic Trauma Operations | 149/60 |
HSEM 2214 | Paramedic Trauma Emergencies | 4 |
| Paramedic Special Operations | 125/88 |
HSEM 2225 | Special Needs Patients & Paramedics | 5 |
| Paramedic Internship | 60 hrs w/Physician | HSEM 2193 | Paramedic Internship | 3 |
| Total for Paramedic | 776/424 = 1200 | 25 |
||
|
Total for Basic and Paramedic |
31 |
|||
OSU-OKC
Cooperative Agreement
Emergency Medical Services-Municiple Fire Protection A.A.S.
| OSU-OKC Course No. | Credit Hours | OSU-OKC Course Description | EOCTC Equivalent |
|---|---|---|---|
| *MFP 1147 | 7 |
EMT Basic | EMT Basic |
| *MFP 1003 | 3 |
Advanced Skills for the Paramedic | EMT Intermediate |
| *MFP 1124 | 4 |
Preparation for Paramedicine | EMT Intermediate |
| *MFP 1212 | 2 |
Pathophysiology for the Paramedic | EMT Intermediate |
| *MFP 1131 | 1 |
Electrophysiology of the Heart | ECG Interpretation |
| *MFP 1141 | 1 |
ECG Interpretation | ECG Interpretation |
| *MFP 1222 | 2 |
Pharmacology for the Paramedic | Pharmacology |
| *MFP 1231 | 1 |
12 Lead Interpretation | 12 Lead Interpretation |
| *MFP 1244 | 4 |
Cardiac & Pulmonary Care for the Paramedic | Medical Emergencies |
| *MFP 2314 | 4 |
Medical Emergency Care for the Paramedic | Medical Emergencies |
| *MFP 2324 | 4 |
Trauma Management for the Paramedic | Trauma Emergencies |
| *MFP 2333 | 3 |
Rescue Awareness | Operations |
| *MFP 2211 | 1 |
Emergency Vehicle Operations | Operations |
| *MFP 2412 | 2 |
Obstetics & Gynecology | OB/GYN |
| *MFP 2423 | 3 |
Pediatric Management for the Paramedic | Special Needs Patients |
| *MFP 2433 | 3 |
Special Needs Patient | Special Needs Patients |
| Total | 50 | ||
